- Tables
- Datatables
- Responsive Extension
- Dashboard
-
Features
-
UI Features
- Color Library
- Metronic Grid System
- General Components
- Buttons
- Spinner Buttons
- Popover Confirmations
- Bootstrap Sweet Alerts
- Font Icons
- Social Icons
- Typography
- Tabs, Accordions & Navs
- Timeline 1
- Timeline 2
- Horizontal Timeline
- Tree View
- Page Progress Bar
- Block UI
- Bootstrap Growl Notifications
- Notific8 Notifications
- Toastr Notifications
- Bootbox Dialogs
- Metronic Alerts API
- Session Timeout
- User Idle Timeout
- Modals
- Extended Modals
- Tiles
- Date Paginator
- Nestable List
-
Components
- Date & Time Pickers
- Color Pickers 2
- Select2 Dropdowns
- Bootstrap Multiselect Dropdowns
- Bootstrap Select
- Bootstrap Multiple Select
- Select Splitter
- Clipboard
- Typeahead Autocomplete
- Bootstrap Tagsinput
- Bootstrap Switch 6
- Bootstrap Maxlength
- Bootstrap File Input
- Bootstrap Touchspin
- Form Widgets & Tools
- Context Menu
- Markdown & WYSIWYG Editors
- Code Editors
- Ion Range Sliders
- NoUI Range Sliders
- Knob Circle Dials
- Form Stuff
- Elements
- Tables
- Portlets
- Charts
- Maps
-
Layouts
- Blank Page
-
Pages
- eCommerce
- Apps
- User
- General
- System
- Multi Level Menu
DataTables Responsive Extension Demo
Responsive is an extension for DataTables that resolves that problem by optimising the table's layout for different screen sizes through the dynamic insertion and removal of columns from the table.
For more info please check out the official documentation
Basic
First name | Last name | Position | Office | Age | Start date | Salary | Extn. |
---|---|---|---|---|---|---|---|
Airi | Satou | Accountant | Tokyo | 33 | 2008/11/28 | $162,700 | |
Angelica | Ramos | Chief Executive Officer (CEO) | London | 47 | 2009/10/09 | $1,200,000 | |
Ashton | Cox | Junior Technical Author | San Francisco | 66 | 2009/01/12 | $86,000 | |
Bradley | Greer | Software Engineer | London | 41 | 2012/10/13 | $132,000 | |
Brenden | Wagner | Software Engineer | San Francisco | 28 | 2011/06/07 | $206,850 | |
Brielle | Williamson | Integration Specialist | New York | 61 | 2012/12/02 | $372,000 | |
Bruno | Nash | Software Engineer | London | 38 | 2011/05/03 | $163,500 | |
Caesar | Vance | Pre-Sales Support | New York | 21 | 2011/12/12 | $106,450 | |
Cara | Stevens | Sales Assistant | New York | 46 | 2011/12/06 | $145,600 | |
Cedric | Kelly | Senior Javascript Developer | Edinburgh | 22 | 2012/03/29 | $433,060 |
Basic
First name | Last name | Position | Office | Age | Start date | Salary | Extn. | |
---|---|---|---|---|---|---|---|---|
Airi | Satou | Accountant | Tokyo | 33 | 2008/11/28 | $162,700 | 5407 | |
Angelica | Ramos | Chief Executive Officer (CEO) | London | 47 | 2009/10/09 | $1,200,000 | 5797 | |
Ashton | Cox | Junior Technical Author | San Francisco | 66 | 2009/01/12 | $86,000 | 1562 | |
Bradley | Greer | Software Engineer | London | 41 | 2012/10/13 | $132,000 | 2558 | |
Brenden | Wagner | Software Engineer | San Francisco | 28 | 2011/06/07 | $206,850 | 1314 | |
Brielle | Williamson | Integration Specialist | New York | 61 | 2012/12/02 | $372,000 | 4804 | |
Bruno | Nash | Software Engineer | London | 38 | 2011/05/03 | $163,500 | 6222 | |
Caesar | Vance | Pre-Sales Support | New York | 21 | 2011/12/12 | $106,450 | 8330 | |
Cara | Stevens | Sales Assistant | New York | 46 | 2011/12/06 | $145,600 | 3990 | |
Cedric | Kelly | Senior Javascript Developer | Edinburgh | 22 | 2012/03/29 | $433,060 | 6224 |
Row & Column Reordering
First name | Last name | Position | Office | Age | Start date | Salary | Extn. |
---|---|---|---|---|---|---|---|
Airi | Satou | Accountant | Tokyo | 33 | 2008/11/28 | $162,700 | 5407 |
Angelica | Ramos | Chief Executive Officer (CEO) | London | 47 | 2009/10/09 | $1,200,000 | 5797 |
Ashton | Cox | Junior Technical Author | San Francisco | 66 | 2009/01/12 | $86,000 | 1562 |
Bradley | Greer | Software Engineer | London | 41 | 2012/10/13 | $132,000 | 2558 |
Brenden | Wagner | Software Engineer | San Francisco | 28 | 2011/06/07 | $206,850 | 1314 |
Brielle | Williamson | Integration Specialist | New York | 61 | 2012/12/02 | $372,000 | 4804 |
Bruno | Nash | Software Engineer | London | 38 | 2011/05/03 | $163,500 | 6222 |
Caesar | Vance | Pre-Sales Support | New York | 21 | 2011/12/12 | $106,450 | 8330 |
Cara | Stevens | Sales Assistant | New York | 46 | 2011/12/06 | $145,600 | 3990 |
Cedric | Kelly | Senior Javascript Developer | Edinburgh | 22 | 2012/03/29 | $433,060 | 6224 |
Row & Column Reordering
First name | Last name | Position | Office | Age | Start date | Salary | Extn. |
---|---|---|---|---|---|---|---|
Airi | Satou | Accountant | Tokyo | 33 | 2008/11/28 | $162,700 | 5407 |
Angelica | Ramos | Chief Executive Officer (CEO) | London | 47 | 2009/10/09 | $1,200,000 | 5797 |
Ashton | Cox | Junior Technical Author | San Francisco | 66 | 2009/01/12 | $86,000 | 1562 |
Bradley | Greer | Software Engineer | London | 41 | 2012/10/13 | $132,000 | 2558 |
Brenden | Wagner | Software Engineer | San Francisco | 28 | 2011/06/07 | $206,850 | 1314 |
Brielle | Williamson | Integration Specialist | New York | 61 | 2012/12/02 | $372,000 | 4804 |
Bruno | Nash | Software Engineer | London | 38 | 2011/05/03 | $163,500 | 6222 |
Caesar | Vance | Pre-Sales Support | New York | 21 | 2011/12/12 | $106,450 | 8330 |
Cara | Stevens | Sales Assistant | New York | 46 | 2011/12/06 | $145,600 | 3990 |
Cedric | Kelly | Senior Javascript Developer | Edinburgh | 22 | 2012/03/29 | $433,060 | 6224 |
2016 © Metronic Theme By Keenthemes | Purchase Metronic!